- Home>
- Castle Creations Products>
- Search Surface Products >
- Search by Vehicle >
- Can't Find What You're Looking For?>
- On-Road Vehicles>
- 1/10th Scale On-Road Vehicles>
- 1/10th Scale 4WD Touring Car>
- 4WD Touring Car Up to 4 lbs>
- MAMBA X, 25.2V WP ESC AND 1406-4600KV SENSORED COMBO
MAMBA X, 25.2V WP ESC AND 1406-4600KV SENSORED COMBO
Product #: 010-0155-01
Proven Castle Performance. Still Dominating 1/10 Scale.
LEGENDARY 1/10 SCALE PERFORMANCE: Trusted by RC enthusiasts for years, the Mamba X delivers smooth throttle control, brutal acceleration, and dependable Castle power for bashers, racers, crawlers, and custom builds.
WIDE 2S TO 6S LIPO COMPATIBILITY: Run anything from mild street setups to extreme high-voltage builds. Supports a huge range of 1/10 scale applications depending on gearing, vehicle weight, and motor pairing.
SMARTSENSE SENSORED TECHNOLOGY: Combines sensored smoothness at low speed with sensorless efficiency at high RPM. Ideal for crawling, precision driving, and high-speed runs.
POWERFUL 8A ADJUSTABLE BEC: Integrated high-output BEC adjustable from 5.5V to 8.0V powers demanding servos for steering authority in crawlers, heavy trucks, and aggressive driving.
FULLY PROGRAMMABLE + DATA LOGGING: Tune braking, throttle curves, punch control, drag brake, motor timing, and more using Castle Link. Review run data like voltage, temps, RPM, current draw, and throttle input.
RACING/BASHING EDITION includes a 1406-4600kv sensored motor. A perfect combo for 1/10th scale vehicles weighing less than 5lbs. Suggested applications are 1/10th scale touring cars, buggies and stadium trucks up to a 3s LiPo. It can also be used in a 1/10th scale 2WD Short Course Truck on 2s LiPo and geared conservatively. Not for use in 4WD short course trucks.
MAMBA X ESC COMES WITH:
- Mamba X ESC
- 1406-4600kv sensored motor
- Sensor Harness
- Mamba Decals
- Driver's Ed Guide & Quick Start
Take a look at our Product Finder for recommended motor, battery and gearing for some of the more popular vehicles on the market.
- Waterproof : Yes
- Telemetry Capable : Yes
- Data Logging : Yes
- Auxiliary Wire : Yes
- Minimum Input Voltage : 2S
- Maximum Input Voltage : 3S
- Sensored Capable : Yes
- Recon G6 Certified ESC : Yes
- ROAR Certified ESC : Yes
- CRYO-DRIVE : No
- B-Link Compatible : Yes
- Availability: This item is in stock.
FEATURES:
|
|
| ESC Technical Specs | |
|---|---|
| Input Voltage Range: | MIN: 2S LiPo MAX: 6S LiPo (25.2V) (3s max with included 1406-4600kv motor) |
| BEC Specifications: | Adjustable: 5.5V, 6.0V, 7.5V. or 8.0V (8A Peak), default 5.5V |
| Operating Environment: | Waterproof* design allows for use in nearly any environment. |
| Brake: | Proportional |
| Reversible: | Yes, but may be disabled for racing. |
| On/Off Switch: | Yes |
| Cooling Fan: | Yes, factory equipped (30mm), fully removable** (see Product Use Statements below) |
| Size: | Length: 2.14" (54.4mm) Width: 1.39" (35.2mm) Height: 1.18" (30.0mm) |
| Weight (with wires): | 3.56 oz. (101g) |
| Connectors: | 4.0mm female bullets for motor connection. |
| Items Needed for Operation: | Battery Connector required, Castle 6.5mm Polarized Connectors, Castle 4.0mm Polarized Connectors, Traxxas® Power Connectors, or Deans® Ultra Plugs are recommended. |
| Product Use Statements: | *Although Mamba X is waterproof, it is not intended for operation while completely submerged in liquid. Always rinse the ESC and motor with clean water after exposure to corrosives or dirt. While the motor and controller may be waterproof, we suggest users confirm that the rest of their vehicle, including the batteries, servos, radio and chassis are also waterproof before exposing them to liquids of any kind. **The cooling fan must be removed prior to driving in wet conditions. It is not waterproof. |
| Max. Recommended Vehicle Weight: | Less than 5lbs/2.3kg , with batteries, ready-to-run with included 1406 - 4600kv motor. |
| Programmability: | Fully programmable Castle feature set using Castle Link USB adapter (sold separately) and freely downloadable Castle Link Windows software, or the Castle Link App and a B-Link Bluetooth Adapter (sold separately). |
| Telemetry Link Capable: | Requires purchase of Futaba S.BUS™ Telemetry Link. S.BUS2™ extends Futaba S.BUS™ and supports bidirectional communication. Compatible radios will support S.BUS2 protocol. It is also necessary to utilize a compatible Futaba® Telemetry Receiver. Click here to view the Futaba® Radio Compatibility Chart. |
| Tech Notes: |
|
| Motor Technical Specs | |
|---|---|
| Input Voltage Range: | 2-3S LiPo |
| Kv: | 4600 |
| Max. RPM: | 100,000 |
| Size: | Length: 49.5mm Diameter: 36mm |
| Weight (w/wires): | 197g/ 6.9oz |
| Shaft Size: | Length: 15mm Diameter: 1/8" (3.17mm) |
| Mounting Hole Specifications: | M3 @ 25mm |
| Cooling Fan: | Optional- Coming Soon! |
| Connectors: | 4mm male Castle Bullet Connectors |
| Application Guidelines: | For 2WD short course trucks on 2s LiPo and geared conservatively. 1/10th 2WD Stadium trucks and buggies on 2s for bashing and limited runs on 3s with conservative gearing. Great for 1/10th scale on-road cars for 2s and 3s use. NOT for use in 4WD short course trucks. Please refer to our Gearing Chart for recommended motor, battery and gearing for some of the more popular vehicles on the market. |
| Max. Recommended Vehicle Weight: | 5lbs |
| Tech Notes: | Running modes: SMARTSENSE™, Sensored only |
For support, frequently asked questions, technical documents, and more, visit our support site.Castle Creations, Inc. warrants this product to be free from manufacturing defects for a period of one year from date of purchase.
This is a high-power product with the potential to be very dangerous. Please read the safety information before use. This product may contain chemicals known to the State of California to cause cancer and or birth defects or other reproductive harm.
U.S. Patent # 7400103, 7492122, 7579796, 7740516, 8287328, 8678875, and 8905814 B2 - Other patents pending.
Controller designed, and circuit boards manufactured in Olathe, KS. USA
Controller assembled in Olathe, KS. USA
Motor designed in Olathe, Kansas USA.
Motor made in China.
| Optional Accessories | |
|---|---|
| 011-0181-00 | B-Link Bluetooth Adapter supports iOS and Android App |
| 010-0152-00 | Telemetry Link S.BUS |
| 011-0146-00 | Direct Connect Sensor Wire |
| 010-0079-00 | Castle Link Quick Connect (or Quick Connect Duo) |
| 011-0065-00 | Castle Polarized Connectors 4.0mm |
| 011-0173-00 | Castle Link V4 USB Programming Kit |
| CC Bullet 4mm | Castle 4mm Bullet Connectors |
| 011-0148-00 | CC Cap Pack |
| Service Parts | |
|---|---|
| 011-0108-00 | X-Series Sensor Harness |
| 011-0106-00 | Receiver Harness Replacement |
| 011-0137-00 | ESC Cooling Fan Replacement |
| 011-0142-00 | Mamba X Wire Harness Retainer |
- View reviews in English
- View reviews in all languages
- Results per page
- Sort by