NeuMotor Helicopter Applications
Heli Motor Controller Cells Level
T-Rex 450 1105/3Y Castle Phoenix-25 3s 2100 LiPo Sport
T-Rex 450 1107/2Y Castle Phoenix-35 3/4s 2100 LiPo 3D
T-Rex 600 1515H/2Y Castle Phoenix HV-85 10s 3200 LiPo Hard 3D
T-Rex 600 1512H/1.5Y Castle Phoenix HV-85 6s 4900 LiPo 3D
T-Rex 600 1512H/2Y Castle Phoenix HV-85 8S 3900 LiPo Hard 3D
T-Rex 600 1910h/1Y Castle Phoenix HV-85 8s 3200 LiPo Hard 3D
T-Rex 600 1512h/2Y Castle Phoenix HV-85 8s 3200 LiPo Hard 3D
T-Rex 600 1912H/1Y Castle Phoenix HV-85 10s 3200 LiPo Hard 3D
Logo 10 1512H/3D Castle Phoenix HV-85 4s 3900 LiPo Sport/3D
Logo 10 1512H/1.5Y Castle Phoenix HV-85 5s 3900 LiPo 3D
Swift 1907H/2Y Castle Phoenix HV-45 6s 3200LiPo Sport/3D
T-Rex 450 1107H/1.5 Castle Phoenix-45 3S 2100LiPo Hard 3D
T-Rex 450 1107H/2Y Castle Phoenix-35 3/4S 2100LiPo Hard 3D
T-Rex 600 1907H/1Y Castle Phoenix HV-85 6S 4900 LiPo 3D
T-Rex 600 1910H/1Y Castle Phoenix HV-85 8s 4300 LiPo Hard 3D
T-Rex 600 1912H/1Y Castle Phoenix HV-85 10S 3900 LiPo Hard 3D
T-Rex 600 1512H/3D Castle Phoenix HV-85 6S 3900 LiPo 3D
T-Rex 600 1515/H/2.5D Castle Phoenix HV-85 6S 4900 LiPo Hard 3D
Hurricane 550 1509H/2Y Castle Phoenix HV-45 6S 2500 LiPo Sport/3D

< back to NeuMotors page on castlecreations.com