Rock the boat.
There's simply nothing else like the new Hydra Ice 240 and Hydra Ice2 HV 200 controllers. These controllers are designed to take fast electric RC to new levels.
Aside from mind bending amperage capablities, these controllers offer all of the standard Hydra series programming features PLUS a first for the RC boating market: data logging.
The controller actually measures and records parameters such as battery volts, amp draw, motor rpm, controller temperature and battery ripple voltage. This is a great way to make sure that the entire setup is performing within limits.
Data may be read from the controller after a run using the Castle Link USB adapter and a Windows PC running the free Castle Link software.
See the Hydra Ice User Guide, or our Castle-Neu Boat Motor Application Chart for more details.
If your Hydra Ice HV ESC doesn't have the Ice2 HV logo on it, please return it for a free upgrade as soon as possible. Click here for details.
| Hydra Ice Specs | |
| Part # | 010-0086-00 |
| Retail Price: | $399.00 |
| Max volts: | 8s (33.6 volts fully charged LiPos). Your motor may have a separate rating. Always use the lower of the motor or the controller's voltage ratings. |
| Brake: | Proportional |
| Reversible: | Yes - with lockout |
| Low voltage cutoff: | Programmable - Auto LiPo Detect set as default |
| Size: | 4.00" L (101.6mm) x 2.1" W (53.3mm) x 1.125" T 28.5mm) including tubes and mounting flange |
| Weight: | 4.9 oz. (140g) without wires, 7.8 oz. (222g) with wires |
| Controller type: | Sensorless only |
| Cooling: | Aluminum cooling tubes integral with controller's heat sink. User must supply flexible water supply tubing. |
| BEC: | 5 amps, 5v output |
| Castle Link compatible: | Yes. Requires Castle Link USB adapter and Castle Link PC software. |
| Hydra Ice2 HV Specs | |
| Part # | 010-0087-01 |
| Retail Price: | $399.00 |
| Max volts: | 12s (50.4 volts fully charged LiPos). Your motor may have a separate rating. Always use the lower of the motor or the controller's voltage ratings. |
| Brake: | Proportional |
| Reversible: | Yes - with lockout |
| Low voltage cutoff: | Programmable - Auto LiPo Detect set as default |
| Size: | 4.00" L (101.6mm) x 2.1" W (53.3mm) x 1.125" T 28.5mm) including tubes and mounting flange |
| Weight: | 4.9 oz. (140g) without wires, 7.8 oz. (222g) with wires |
| Controller type: | Sensorless only |
| Cooling: | Aluminum cooling tubes integral with controller's heat sink. User must supply flexible water supply tubing. |
| BEC: | No BEC |
| Castle Link compatible: | Yes. Requires Castle Link USB adapter and Castle Link PC software. |
Castle Creations, Inc. warrants this product to be free from manufacturing defects for a period of one year in RC hobby applications. Contact Castle for information on commercial warranty provisions.
Designed in Kansas. Assembled in the U.S., China and/or Mexico.